←Back to overview
Compare · Horton Heath
Horton Heath vs Awbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Horton parish, Dorset | Awbridge Hampshire |
|---|---|---|
| Local figures cover | Horton parish | Awbridge parish |
| Population | 493 | 765 |
| Median property price | £812,500 | £535,000 |
| Sales (12 months) | 2 | 15 |
| Crime per 1,000 | 28 | 65 |
| Avg broadband (Mbps) | 107.8 | 71.7 |
| Full fibre (% of postcodes) | 100% | 56% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 46 | 97 |
| River/sea flood risk | High | Very low |
| Nearest station | Branksome | Mottisfont & Dunbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers