←Back to overview
Crime · Horton Heath
Reported crime in the parish of Horton
109 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
The figures on this page are for the parish of Horton, which includes Horton Heath. There are no separate figures for Horton Heath. What each figure covers
Total incidents
109
Rate / 1,000
28
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 42 | 39% |
| Anti social behaviour | 22 | 20% |
| Other theft | 13 | 12% |
| Criminal damage and arson | 11 | 10% |
| Vehicle crime | 10 | 9% |
| Burglary | 4 | 4% |
| Other crime | 3 | 3% |
| Public order | 2 | 2% |
| Drugs | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 7 | 4 | 2 | 1 | 6 | 2 | 4 | 4 | 9 | 42 | ||
| Anti social behaviour | 3 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 22 | |
| Other theft | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 13 | |||
| Criminal damage and arson | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 11 | |||||
| Vehicle crime | 4 | 2 | 1 | 2 | 1 | 10 | |||||||
| Burglary | 1 | 2 | 1 | 4 | |||||||||
| Other crime | 3 | 3 | |||||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 12 | 17 | 11 | 12 | 3 | 4 | 9 | 8 | 4 | 9 | 8 | 12 | 109 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horton Heath, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,903.