←Back to overview
Compare · Horton Heath
Horton Heath vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Horton parish, Dorset | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Horton parish | Ellingham, Harbridge and Ibsley parish |
| Population | 493 | 1,167 |
| Median property price | £812,500 | £979,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 28 | 84 |
| Avg broadband (Mbps) | 107.8 | 141.2 |
| Full fibre (% of postcodes) | 100% | 88% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 46 | 165 |
| River/sea flood risk | High | High |
| Nearest station | Branksome | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers