←Back to overview
Compare · Horton Heath
Horton Heath vs Hinton Admiral
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Horton parish, Dorset | Hinton Admiral Bransgore parish, Hampshire |
|---|---|---|
| Local figures cover | Horton parish | Bransgore parish |
| Population | 493 | 4,112 |
| Median property price | £812,500 | £461,500 |
| Sales (12 months) | 2 | 56 |
| Crime per 1,000 | 28 | 38 |
| Avg broadband (Mbps) | 107.8 | 53.1 |
| Full fibre (% of postcodes) | 100% | 76% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 85% |
| Active businesses | 46 | 299 |
| River/sea flood risk | High | Very low |
| Nearest station | Branksome | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers