←Back to overview
Compare · Horton Heath
Horton Heath vs Hinton Martell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Horton parish, Dorset | Hinton Martell Dorset |
|---|---|---|
| Local figures cover | Horton parish | Hinton Martell parish |
| Population | 493 | n/a |
| Median property price | £812,500 | £732,500 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 28 | 34 |
| Avg broadband (Mbps) | 107.8 | 86.3 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 46 | 20 |
| River/sea flood risk | High | Very low |
| Nearest station | Branksome | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers