←Back to overview
Compare · Horton Heath
Horton Heath (Dorset) vs Horton Heath (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Horton parish, Dorset | Horton Heath Fair Oak and Horton Heath parish, Hampshire |
|---|---|---|
| Local figures cover | Horton parish | Fair Oak and Horton Heath parish |
| Population | 493 | 11,708 |
| Median property price | £812,500 | £350,000 |
| Sales (12 months) | 2 | 169 |
| Crime per 1,000 | 28 | 48 |
| Avg broadband (Mbps) | 107.8 | 119.1 |
| Full fibre (% of postcodes) | 100% | 85% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 46 | 697 |
| River/sea flood risk | High | High |
| Nearest station | Branksome | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers