←Back to overview
Compare · Horton Heath
Horton Heath vs Hurn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Horton parish, Dorset | Hurn Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Horton parish | Hurn parish |
| Population | 493 | 686 |
| Median property price | £812,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 28 | 96 |
| Avg broadband (Mbps) | 107.8 | 88.7 |
| Full fibre (% of postcodes) | 100% | 53% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | n/a | 96% |
| Active businesses | 46 | 452 |
| River/sea flood risk | High | High |
| Nearest station | Branksome | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers