←Back to overview
Businesses · Horton Heath
Businesses in the parish of Fair Oak and Horton Heath
706 active companies registered locally, about 60 per 1,000 residents.
The figures on this page are for the parish of Fair Oak and Horton Heath, which includes Horton Heath. There are no separate figures for Horton Heath. What each figure covers
Active companies
706
Per 1,000 residents
60
New in 12 months
84
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 110 | 16% |
| Professional services | 106 | 15% |
| Real estate | 79 | 11% |
| Admin & support | 73 | 10% |
| Retail & wholesale | 61 | 9% |
| Tech & media | 45 | 6% |
| Manufacturing | 36 | 5% |
| Finance | 30 | 4% |
| Other services | 29 | 4% |
| Hospitality | 22 | 3% |
| Education | 22 | 3% |
| Transport & storage | 18 | 3% |
| Households & property management | 17 | 2% |
| Healthcare | 15 | 2% |
| Arts & leisure | 14 | 2% |
| Dormant companies | 11 | 2% |
| Agriculture | 5 | 1% |
| Utilities | 3 | 0% |
| Water & waste | 3 | 0% |
| Public administration | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.