←Back to overview
Food hygiene · Horton Heath
Food hygiene ratings in the parish of Fair Oak and Horton Heath
41 food businesses inspected. 31 (76%) hold the top 5-star rating.
The figures on this page are for the parish of Fair Oak and Horton Heath, which includes Horton Heath. There are no separate figures for Horton Heath. What each figure covers
Rating distribution
5
31
4
6
3
2
2
2
5 (very good)430 to 2Awaiting or exemptCentre of Horton Heath
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| BUTCHERS BLOCK | Retailers - other | SO50 7AJ | 5 |
| Bright Horizons Fair Oak Day Nursery and Preschool | Caring Premises | SO50 7HD | 5 |
| CATERLINK AT WYVERN TECH COLLEGE | School/college/university | SO50 7AN | 5 |
| COFFEE CABIN | Restaurant/Cafe/Canteen | SO50 8EZ | 5 |
| CRICKETERS ARMS | Pub/bar/nightclub | SO50 7AJ | 5 |
| Chartwells @ Fair Oak Junior School | School/college/university | SO50 7AN | 5 |
| Domino's Pizza | Takeaway/sandwich shop | SO50 7AN | 5 |
| Dragons Wok | Takeaway/sandwich shop | SO50 7AJ | 5 |
| FAIR OAK SQUASH & RACKETBALL CLUB | Other catering premises | SO50 7AX | 5 |
| FRABCO | Retailers - other | SO50 7DZ | 5 |
| Fair Oak Cricket Club | Pub/bar/nightclub | SO50 7PS | 5 |
| Fair oak local | Retailers - other | SO50 7AT | 5 |
| IN EXCESS | Restaurant/Cafe/Canteen | SO50 7HD | 5 |
| KUTI'S NOORANI | Restaurant/Cafe/Canteen | SO50 7AJ | 5 |
| Kards and Kapers | Retailers - other | SO50 7AJ | 5 |
| LONDIS | Retailers - other | SO50 7DN | 5 |
| MUST HAVE | Takeaway/sandwich shop | SO50 8EZ | 5 |
| OLD GEORGE FAIR OAK | Pub/bar/nightclub | SO50 7AN | 5 |
| One Stop | Retailers - other | SO50 7AU | 5 |
| SUNNYBANK HOUSE | Caring Premises | SO50 7AP | 5 |
| Sonny's Fish & Chips | Takeaway/sandwich shop | SO50 8GB | 5 |
| Steaks & Ladders | Restaurant/Cafe/Canteen | SO50 7AP | 5 |
| THE FOUNTAIN PANTRY | Retailers - other | SO50 7EJ | 5 |
| THE KING'S SCHOOL | School/college/university | SO50 7DB | 5 |
| The Fountain Café | Restaurant/Cafe/Canteen | SO50 7EJ | 5 |
| The Lapstone | Restaurant/Cafe/Canteen | SO50 7AP | 5 |
| The Lotus House | Takeaway/sandwich shop | SO50 7AU | 5 |
| The Potting Shed Tea Room | Restaurant/Cafe/Canteen | SO50 7DD | 5 |
| The Southern Co-operative - SANDY LANE | Retailers - other | SO50 8GB | 5 |
| WELCOME FAIR OAK | Retailers - other | SO50 7AL | 5 |
| Wyvern Day Nursery | Caring Premises | SO50 7AN | 5 |
| Fair Oak Curry House | Takeaway/sandwich shop | SO50 7AL | 4 |
| HOME PARK NURSING HOME | Caring Premises | SO50 7DZ | 4 |
| NEW CLOCK INN | Pub/bar/nightclub | SO50 8AA | 4 |
| SHERGOLDS WEST END NURSERY | Retailers - other | SO30 2HH | 4 |
| TESCO EXPRESS | Retailers - supermarkets/hypermarkets | SO50 7HD | 4 |
| THE BRIGADIER GERARD | Pub/bar/nightclub | SO50 7DQ | 4 |
| Sandy News | Retailers - other | SO50 8GB | 3 |
| The Fox fair Oak | Pub/bar/nightclub | SO50 7HB | 3 |
| EAST HORTON GOLF CENTRE | Pub/bar/nightclub | SO50 7EA | 2 |
| Oven Door Bakery | Manufacturers/packers | SO50 7AN | 2 |
| ACORN SOCIAL CLUB | Pub/bar/nightclub | SO50 7GW | Exempt |
| FAIR OAK VILLAGE HALL | Other catering premises | SO50 7EJ | Exempt |
| Fair Oak Village Pharmacy | Retailers - other | SO50 7AU | Exempt |
| HORTON HEATH COMM. HALL | Other catering premises | SO50 7PD | Exempt |
| Honeyring Online | Distributors/Transporters | SO30 2PA | Exempt |
| RSW GAME | Retailers - other | SO50 7JG | Exempt |
| Scout Hut | Other catering premises | SO50 7AN | Exempt |
| VOYAGE CARE | Caring Premises | SO50 7HD | Exempt |
| COMPASS @ Fair Oak Infant School | School/college/university | SO50 7AN | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.