←Back to overview
Crime · Horton Heath
Reported crime in the parish of Fair Oak and Horton Heath
738 incidents logged with the police in the past 12 months, around 53 per 1,000 residents.
The figures on this page are for the parish of Fair Oak and Horton Heath, which includes Horton Heath. There are no separate figures for Horton Heath. What each figure covers
Total incidents
738
Rate / 1,000
53
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 279 | 38% |
| Anti social behaviour | 131 | 18% |
| Public order | 66 | 9% |
| Other theft | 58 | 8% |
| Criminal damage and arson | 39 | 5% |
| Vehicle crime | 37 | 5% |
| Shoplifting | 37 | 5% |
| Other crime | 27 | 4% |
| Burglary | 26 | 4% |
| Drugs | 21 | 3% |
| Possession of weapons | 9 | 1% |
| Robbery | 4 | 1% |
| Bicycle theft | 4 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 22 | 19 | 24 | 30 | 21 | 28 | 23 | 14 | 17 | 29 | 35 | 17 | 279 |
| Anti social behaviour | 7 | 11 | 5 | 3 | 5 | 5 | 17 | 8 | 14 | 22 | 25 | 9 | 131 |
| Public order | 4 | 1 | 6 | 7 | 4 | 8 | 4 | 8 | 5 | 6 | 6 | 7 | 66 |
| Other theft | 7 | 14 | 8 | 2 | 1 | 4 | 8 | 2 | 2 | 4 | 5 | 1 | 58 |
| Criminal damage and arson | 5 | 3 | 2 | 5 | 4 | 4 | 1 | 2 | 3 | 5 | 3 | 2 | 39 |
| Vehicle crime | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 6 | 6 | 5 | 37 |
| Shoplifting | 2 | 5 | 6 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 4 | 4 | 37 |
| Other crime | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 2 | 27 |
| Burglary | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 3 | 26 | |
| Drugs | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 3 | 2 | 1 | 21 | ||
| Possession of weapons | 2 | 3 | 1 | 1 | 1 | 1 | 9 | ||||||
| Robbery | 1 | 1 | 1 | 1 | 4 | ||||||||
| Bicycle theft | 1 | 2 | 1 | 4 | |||||||||
| Total | 59 | 62 | 63 | 56 | 50 | 59 | 67 | 43 | 58 | 81 | 89 | 51 | 738 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horton Heath, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,951.