←Back to overview
Property · Horton Heath
Property sales in the parish of Fair Oak and Horton Heath
179 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Fair Oak and Horton Heath, which includes Horton Heath. There are no separate figures for Horton Heath. What each figure covers
Median price
£360,000
Sales (12m)
179
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horton Heath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £460,000 |
| Semi-detached | 44 | £341,000 |
| Terraced | 17 | £292,000 |
| Flat/Maisonette | 10 | £218,000 |
| Other | 1 | £600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Sept 2026 | Brook Road, Fair Oak | SO50 7AY | Semi-detached | Freehold | £342,500 |
| 18 Sept 2026 | Chiltern Crescent, Fair Oak | SO50 7GH | Terraced | Freehold | £350,000 |
| 17 Sept 2026 | White Tree Close, Fair Oak | SO50 7FE | Detached | Freehold | £510,000 |
| 15 Sept 2026 | Centaury Gardens, Horton Heath | SO50 7NY | Terraced | Freehold | £290,000 |
| 01 Sept 2026 | Fair Oak Road, Fair Oak | SO50 7EZ | Flat/Maisonette | Leasehold | £180,000 |
| 01 Sept 2026 | Roker Way, Fair Oak | SO50 7LD | Detached | Freehold | £432,000 |
| 01 Sept 2026 | Brunswick Close, Fair Oak | SO50 8FH | Detached | Freehold | £378,000 |
| 01 Sept 2026 | Winchester Road, Fair Oak | SO50 7GU | Detached | Freehold | £550,000 |
| 28 Aug 2026 | Goater Way, Fair Oak | SO50 7HT | Detached | Freehold | £415,000 |
| 28 Aug 2026 | Selhurst Way, Fair Oak | SO50 7JX | Semi-detached | Freehold | £367,000 |
| 27 Aug 2026 | Stoke Heights, Fair Oak | SO50 8AJ | Semi-detached | Freehold | £345,000 |
| 21 Aug 2026 | Latham Close, Fair Oak | SO50 8FD | Semi-detached | Freehold | £332,000 |
| 21 Aug 2026 | Denham Fields, Eastleigh | SO50 8DH | Detached | Freehold | £460,000 |
| 20 Aug 2026 | Pembers Hill Drive, Fair Oak | SO50 7HN | Semi-detached | Freehold | £405,000 |
| 14 Aug 2026 | Mears Road, Fair Oak | SO50 7NB | Terraced | Freehold | £286,000 |
| 14 Aug 2026 | Botley Road, Horton Heath | SO50 7DW | Detached | Freehold | £715,000 |
| 07 Aug 2026 | Chiltern Crescent, Fair Oak | SO50 7GJ | Detached | Freehold | £435,000 |
| 06 Aug 2026 | Davidson Drive, Fair Oak | SO50 7HX | Semi-detached | Freehold | £392,000 |
| 05 Aug 2026 | Fernside Walk, Fair Oak | SO50 7BX | Semi-detached | Freehold | £327,500 |
| 27 Jul 2026 | Blind Lane, West End | SO30 2HJ | Detached | Freehold | £690,000 |
| 24 Jul 2026 | Botley Road, Horton Heath | SO50 7DW | Detached | Freehold | £775,000 |
| 24 Jul 2026 | Huntingdon Gardens, Horton Heath | SO50 7FH | Detached | Freehold | £465,500 |
| 24 Jul 2026 | Hammerley Road, Horton Heath | SO50 7HQ | Semi-detached | Freehold | £360,000 |
| 23 Jul 2026 | New Road, Eastleigh | SO50 8EN | Terraced | Freehold | £410,000 |
| 23 Jul 2026 | Keepers Drive, Fair Oak | SO50 7QR | Semi-detached | Freehold | £430,000 |
| 17 Jul 2026 | Botley Road, Horton Heath | SO50 7DU | Detached | Freehold | £585,000 |
| 17 Jul 2026 | Witt Road, Fair Oak | SO50 7FQ | Semi-detached | Freehold | £285,000 |
| 17 Jul 2026 | Fontwell Gardens, Horton Heath | SO50 7NL | Terraced | Freehold | £293,000 |
| 10 Jul 2026 | Angelica Gardens, Horton Heath | SO50 7PB | Semi-detached | Freehold | £350,000 |
| 10 Jul 2026 | Ascot Road, Horton Heath | SO50 7JP | Semi-detached | Freehold | £525,000 |
| 06 Jul 2026 | Rosebay Close, Horton Heath | SO50 7PN | Detached | Freehold | £250,000 |
| 03 Jul 2026 | Centaury Gardens, Horton Heath | SO50 7NY | Terraced | Freehold | £275,000 |
| 01 Jul 2026 | Willow Grove, Fair Oak | SO50 7BJ | Detached | Freehold | £573,000 |
| 01 Jul 2026 | Freda Routh Gardens, Fair Oak | SO50 7LY | Terraced | Freehold | £290,000 |
| 01 Jul 2026 | Spring Close, Fair Oak | SO50 7BB | Detached | Freehold | £460,000 |
| 29 Jun 2026 | Chislebourne Lane, Fair Oak | SO50 7QP | Semi-detached | Freehold | £430,000 |
| 26 Jun 2026 | Pembers Farm Avenue, Fair Oak | SO50 7QL | Semi-detached | Freehold | £375,000 |
| 22 Jun 2026 | Stoke Heights, Fair Oak | SO50 8AH | Semi-detached | Freehold | £340,000 |
| 16 Jun 2026 | Botley Road, Horton Heath | SO50 7DQ | Detached | Freehold | £350,000 |
| 11 Jun 2026 | Hammerley Road, Horton Heath | SO50 7HQ | Semi-detached | Freehold | £340,000 |
| 11 Jun 2026 | Samuel Jarvis Avenue, Fair Oak | SO50 7QN | Detached | Freehold | £475,000 |
| 10 Jun 2026 | Ormond Close, Fair Oak | SO50 8FG | Flat/Maisonette | Leasehold | £232,000 |
| 10 Jun 2026 | Goater Way, Fair Oak | SO50 7HT | Semi-detached | Freehold | £341,000 |
| 05 Jun 2026 | Campbell Way, Fair Oak | SO50 7AX | Flat/Maisonette | Leasehold | £122,000 |
| 04 Jun 2026 | Upper Barn Copse, Fair Oak | SO50 8DB | Detached | Freehold | £550,000 |
| 02 Jun 2026 | Holloway Mews, Fair Oak | SO50 7HW | Semi-detached | Freehold | £350,000 |
| 29 May 2026 | Ascot Road, Horton Heath | SO50 7JP | Detached | Freehold | £520,000 |
| 29 May 2026 | Mortimers Lane, Fair Oak | SO50 7BH | Detached | Freehold | £409,000 |
| 29 May 2026 | Fratton Way, Fair Oak | SO50 7JL | Semi-detached | Freehold | £337,500 |
| 29 May 2026 | Eastleigh Road, Fair Oak | SO50 7JW | Semi-detached | Freehold | £320,000 |
| 29 May 2026 | Stubbington Way, Fair Oak | SO50 7NF | Terraced | Freehold | £250,000 |
| 29 May 2026 | Kingsmill Drive, Fair Oak | SO50 7QE | Semi-detached | Freehold | £300,000 |
| 22 May 2026 | Mead Lane, Horton Heath | SO50 7HS | Terraced | Freehold | £320,000 |
| 21 May 2026 | Cedar Row, Horton Heath | SO50 7FJ | Detached | Freehold | £390,000 |
| 15 May 2026 | The Martins, Fair Oak | SO50 7NU | Semi-detached | Freehold | £308,000 |
| 15 May 2026 | Osborne Gardens, Fair Oak | SO50 7NP | Detached | Freehold | £460,000 |
| 15 May 2026 | Goater Way, Fair Oak | SO50 7HT | Detached | Freehold | £418,000 |
| 15 May 2026 | Sandy Lane, Fair Oak | SO50 8EL | Detached | Freehold | £485,000 |
| 15 May 2026 | Sandy Lane, Fair Oak | SO50 8GB | Semi-detached | Freehold | £307,000 |
| 05 May 2026 | Savernake Way, Fair Oak | SO50 7FA | Semi-detached | Freehold | £400,000 |
| 01 May 2026 | Anfield Close, Fair Oak | SO50 7LA | Detached | Freehold | £380,000 |
| 01 May 2026 | Sandy Lane, Fair Oak | SO50 8ET | Detached | Freehold | £350,000 |
| 01 May 2026 | Victena Road, Fair Oak | SO50 7FY | Semi-detached | Freehold | £299,950 |
| 01 May 2026 | Shorts Road, Fair Oak | SO50 7EH | Semi-detached | Freehold | £330,000 |
| 01 May 2026 | Fair Oak Road, Fair Oak | SO50 7AL | Flat/Maisonette | Leasehold | £143,500 |
| 30 Apr 2026 | Burnetts Lane, Horton Heath | SO50 7DG | Detached | Freehold | £510,000 |
| 30 Apr 2026 | Savernake Way, Fair Oak | SO50 7FL | Semi-detached | Freehold | £410,000 |
| 29 Apr 2026 | Fair Oak Road, Fair Oak | SO50 7AH | Semi-detached | Freehold | £415,000 |
| 29 Apr 2026 | Athena Close, Fair Oak | SO50 8QP | Detached | Freehold | £382,000 |
| 29 Apr 2026 | Fir Tree Close, Horton Heath | SO50 7BZ | Detached | Freehold | £575,000 |
| 27 Apr 2026 | Fir Tree Close, Horton Heath | SO50 7BZ | Detached | Freehold | £310,000 |
| 21 Apr 2026 | Botley Road, Horton Heath | SO50 7DN | Detached | Freehold | £730,000 |
| 20 Apr 2026 | Grangewood Gardens, Fair Oak | SO50 8ER | Semi-detached | Freehold | £280,000 |
| 17 Apr 2026 | Pembers Farm Avenue, Fair Oak | SO50 7QL | Semi-detached | Freehold | £407,000 |
| 15 Apr 2026 | Brendon Gardens, Fair Oak | SO50 7GG | Detached | Freehold | £455,000 |
| 15 Apr 2026 | Savernake Way, Fair Oak | SO50 7FA | Detached | Freehold | £622,500 |
| 15 Apr 2026 | Ormond Close, Fair Oak | SO50 8FG | Terraced | Freehold | £292,000 |
| 31 Mar 2026 | Botley Road, Horton Heath | SO50 7DQ | Detached | Freehold | £420,000 |
| 30 Mar 2026 | Ridgeway Close, Fair Oak | SO50 7FZ | Terraced | Freehold | £280,000 |
| 27 Mar 2026 | Sandy Lane, Fair Oak | SO50 8ET | Semi-detached | Freehold | £365,000 |
| 24 Mar 2026 | Camelia Grove, Fair Oak | SO50 7GR | Detached | Freehold | £505,000 |
| 24 Mar 2026 | Stoke Heights, Fair Oak | SO50 8AH | Terraced | Freehold | £312,000 |
| 23 Mar 2026 | Stubbington Way, Fair Oak | SO50 7LQ | Detached | Freehold | £442,000 |
| 20 Mar 2026 | Burnetts Lane, West End | SO30 2HH | Detached | Freehold | £725,000 |
| 20 Mar 2026 | Knowle Lane, Horton Heath | SO50 7DZ | Other | Freehold | £600,000 |
| 20 Mar 2026 | Stubbington Way, Fair Oak | SO50 7LR | Detached | Freehold | £490,000 |
| 20 Mar 2026 | Fair Oak Road, Eastleigh | SO50 7AB | Flat/Maisonette | Leasehold | £225,000 |
| 19 Mar 2026 | Dell Close, Fair Oak | SO50 7JH | Detached | Freehold | £385,000 |
| 13 Mar 2026 | Savernake Way, Fair Oak | SO50 7FL | Detached | Freehold | £520,000 |
| 13 Mar 2026 | Upper Barn Copse, Fair Oak | SO50 8DD | Semi-detached | Freehold | £287,000 |
| 13 Mar 2026 | Grangewood Gardens, Fair Oak | SO50 8ER | Terraced | Freehold | £328,500 |
| 13 Mar 2026 | Sandy Lane, Fair Oak | SO50 8GF | Semi-detached | Freehold | £420,000 |
| 13 Mar 2026 | Olympic Way, Bishopstoke | SO50 8QS | Detached | Freehold | £440,000 |
| 11 Mar 2026 | Inglewood Gardens, Fair Oak | SO50 8GF | Detached | Freehold | £560,000 |
| 06 Mar 2026 | Fair Oak Road, Fair Oak | SO50 7AL | Flat/Maisonette | Leasehold | £127,500 |
| 06 Mar 2026 | Upper Barn Copse, Fair Oak | SO50 8DD | Detached | Freehold | £417,500 |
| 06 Mar 2026 | Latham Road, Fair Oak | SO50 8EZ | Semi-detached | Freehold | £321,000 |
| 06 Mar 2026 | White Tree Close, Fair Oak | SO50 7FE | Terraced | Freehold | £310,000 |
| 06 Mar 2026 | Stubbington Way, Fair Oak | SO50 7LQ | Semi-detached | Freehold | £460,000 |
| 06 Mar 2026 | The Drove, Horton Heath | SO50 7NX | Detached | Freehold | £540,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Fair Oak and Horton Heath. Crown copyright.