←Back to overview
Compare · Horton Heath
Horton Heath vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Fair Oak and Horton Heath parish, Hampshire | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Fair Oak and Horton Heath parish | Landford parish |
| Population | 11,708 | 1,984 |
| Median property price | £360,000 | £625,000 |
| Sales (12 months) | 179 | 24 |
| Crime per 1,000 | 53 | 32 |
| Avg broadband (Mbps) | 119.1 | 45.3 |
| Full fibre (% of postcodes) | 85% | 5% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 76% | 71% |
| Active businesses | 706 | 137 |
| River/sea flood risk | High | Medium |
| Nearest station | Hedge End | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers