←Back to overview
Compare · Horton Heath
Horton Heath vs Hinton Ampner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Fair Oak and Horton Heath parish, Hampshire | Hinton Ampner Bramdean and Hinton Ampner parish, Hampshire |
|---|---|---|
| Local figures cover | Fair Oak and Horton Heath parish | Bramdean and Hinton Ampner parish |
| Population | 11,708 | 577 |
| Median property price | £350,000 | n/a |
| Sales (12 months) | 169 | n/a |
| Crime per 1,000 | 48 | 33 |
| Avg broadband (Mbps) | 119.1 | 16.9 |
| Full fibre (% of postcodes) | 85% | 29% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 75% | 89% |
| Active businesses | 697 | 37 |
| River/sea flood risk | High | Very low |
| Nearest station | Hedge End | Winchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers