←Back to overview
Compare · Horton Heath
Horton Heath (Hampshire) vs Horton Heath (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horton Heath Fair Oak and Horton Heath parish, Hampshire | Horton Heath Horton parish, Dorset |
|---|---|---|
| Local figures cover | Fair Oak and Horton Heath parish | Horton parish |
| Population | 11,708 | 493 |
| Median property price | £350,000 | £812,500 |
| Sales (12 months) | 169 | 2 |
| Crime per 1,000 | 48 | 28 |
| Avg broadband (Mbps) | 119.1 | 107.8 |
| Full fibre (% of postcodes) | 85% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 697 | 46 |
| River/sea flood risk | High | High |
| Nearest station | Hedge End | Branksome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers